|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steel Worker | Period: | Modern |
| Gross Tonnage: | 7,849 | Net: | 4,653 |
| Dimensions: | 492' 0" x 69' 7" x 29' 5" | MC Type: | C3-S-A2 |
| Builder: | Ingalls Shipbuilding Corp. Pascagoula, MS | Hull # USMC Hull # Date of Build: Delivered: | 430 1804 1945 6/30/45 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | Westinghouse Electric & Mfg. Co. Pittsburgh, PA |
| Navigation: | DF, ESD, GC, RDR, RT | Decks, etc.: | 2 Decks & Open Shelter Deck |
| Began Isthmian Service: | 1947 | Ended Isthmian Service: | 1971 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1945 | 247834 | Sea Triton | US War Shipping Administration | ANPN | New Orleans | USWB |
1946 | 247834 | Sea Triton | US Maritime Commission | ANPN | New Orleans | US |
1947 | 247834 | Steel Worker | Isthmian Lines, Inc. New York | KRRN | New York | US |
| Disposition Date | Comments |
| 1971 | Sold to Taiwan Shipbreakers, having left Calcutta 4/24/71, arriving at Kaohsiung prior to 5/12/71. Scrapped 5/71 Kaohsiung. Reported 7/71: Sold to the Republic of China (Taiwan) for Scrapping. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |