|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steel Traveler | Period: | Modern |
| Gross Tonnage: | 8,022 | Net: | 4,727 |
| Dimensions: | 492' 0" x 69' 7" x 29' 5" | MC Type: | C3-S-A2 |
| Builder: | Ingalls Shipbuilding Corp. Pascagoula, MS | Hull # USMC Hull # Date of Build: Delivered: | 423 879 1945 1/31/45 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | General Electric Co. Lynn, MA |
| Navigation: | DF, ESD, GC, RDR, RT | Decks, etc.: | 2 Decks & Open Shelter Deck |
| Began Isthmian Service: | 1947 | Ended Isthmian Service: | 1973 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1945 | 247198 | Sea Hawk (II) | US War Shipping Administration | ANJU | New Orleans | USWB |
1946 | 247198 | Sea Hawk (II) | US Maritime Commission | ANJU | New Orleans | US |
1947 | 247198 | Steel Traveler | Isthmian Lines, Inc. New York | KRRL | New York | US |
| Disposition Date | Comments |
| 1973 | Arrived at Kaohsiung 7/12/73. Sold to I. Chon Steel & Iron Works who began work 8/28/73. Scrapped 8/73 Kaohsiung. Reported 9/73: Sold to the Republic of China (Taiwan) for Scrapping. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |