|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steel Seafarer | Period: | Modern |
| Gross Tonnage: | 7,948 | Net: | 4,677 |
| Dimensions: | 492' 0" x 69' 7" x 29' 5" | MC Type: | C3-S-A2 |
| Builder: | Ingalls Shipbuilding Corp. Pascagoula, MS | Hull # USMC Hull # Date of Build: Delivered: | 436 1810 1945 9/29/45 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | Westinghouse Electric & Mfg. Co. Pittsburgh, PA |
| Navigation: | DF, ESD, GC, RDR, RT | Decks, etc.: | 2 Decks & Open Shelter Deck |
| Began Isthmian Service: | 1947 | Ended Isthmian Service: | 1973 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1945 | 248738 | Kathleen S. Holmes | US War Shipping Administration | AOMN | New Orleans | USWB |
1946 | 248738 | Kathleen S. Holmes | US Maritime Commission | AOMN | New Orleans | US |
1947 | 248738 | Steel Seafarer | Isthmian Lines, Inc. New York | KRRJ | New York | US |
| Disposition Date | Comments |
| 1973 | Sold to Hua Eng Copper & Iron Industrial Co., Ltd., arriving at Kaohsiung 7/15/73. Scrapped 7/73 Kaohsiung. Reported 9/73: Sold to the Republic of China (Taiwan) for Scrapping. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |