|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steel Scientist | Period: | Modern |
| Gross Tonnage: | 8,027 | Net: | 4,670 |
| Dimensions: | 492' 0" x 69' 7" x 29' 5" | MC Type: | C3-S-A2 |
| Builder: | Ingalls Shipbuilding Corp. Pascagoula, MS | Hull # USMC Hull # Date of Build: Delivered: | 407 863 1944 6/27/44 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | Westinghouse Electric & Mfg. Co. Pittsburgh, PA |
| Navigation: | DF, ESD, GC, RDR, RT | Decks, etc.: | 2 Decks & Open Shelter Deck |
| Began Isthmian Service: | 1947 | Ended Isthmian Service: | 1971 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1944 | 245730 | Sea Owl | US War Shipping Administration, operated by American Export Lines as Army Troopship | WPIT | New Orleans | USWB |
1946 | 245730 | Sea Owl | US Maritime Commission | WPIT | New Orleans | US |
1947 | 245730 | Steel Scientist | Isthmian Lines, Inc. New York | KRRI | New York | US |
| Disposition Date | Comments |
| 1971 | Sold to Taiwan Shipbreakers, arriving at Kaohsiung 7/9/71. Scrapped 7/71 Kaohsiung. Reported 9/71: Sold to the Republic of China (Taiwan) for Scrapping. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |