|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steel Recorder | Period: | Modern |
| Gross Tonnage: | 8,095 | Net: | 4,653 |
| Dimensions: | 492' 0" x 69' 7" x 29' 5" | MC Type: | C3-S-A2 |
| Builder: | Ingalls Shipbuilding Corp. Pascagoula, MS | Hull # USMC Hull # Date of Build: Delivered: | 335 430 1943 9/30/43 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | Westinghouse Electric & Mfg. Co. Pittsburgh, PA |
| Navigation: | DF, ESD, GC, RDR, RT | Decks, etc.: | 2 Decks & Open Shelter Deck |
| Began Isthmian Service: | 1947 | Ended Isthmian Service: | 1969 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1943 | APA 46 | USS Knox | US Navy, as Combat Loaded Transport | ----- | ----- | US |
1946 | ----- | USS Knox | US Maritime Commission | ----- | ----- | US |
1947 | 251847 | Steel Recorder | Isthmian Lines, Inc. New York | KTYW | New York | US |
1969 | 251847 | Constitution State | States Marine Lines, Inc. New York | KTYW | New York | US |
| Disposition Date | Comments |
| 1971 | Sold to Taiwan Shipbreakers, having left Saigon 5/11/71, arriving at Kaohsiung prior to 6/10/71. Reported 6/71: Sold to the Republic of China (Taiwan) for Scrapping. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |