|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steel Maker | Period: | Modern |
| Gross Tonnage: | 7,999 | Net: | 4,695 |
| Dimensions: | 492' 0" x 69' 7" x 29' 5" | MC Type: | C3-S-A2 |
| Builder: | Western Pipe & Steel Co. San Francisco, CA | Hull # USMC Hull # Date of Build: Delivered: | 133 1556 1945 2/17/45 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | General Electric Co. Lynn, MA |
| Navigation: | DF, ESD, GC, RDR, RT | Decks, etc.: | 2 Decks & Open Shelter Deck |
| Began Isthmian Service: | 1947 | Ended Isthmian Service: | 1973 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1944 | ---- | Sea Finch | US War Shipping Administration | ---- | San Francisco | USWB |
1945 | 247221 | Sea Shark | US War Shipping Administration | ANKT | San Francisco | USWB |
1946 | 247221 | Sea Shark | US Maritime Commission | ANKT | San Francisco | US |
1947 | 247221 | Steel Maker | Isthmian Lines, Inc. New York | KRRB | New York | US |
| Disposition Date | Comments |
| 1973 | Arrived at Kaohsiung prior to 8/24/73, having left Calcutta 7/26/73. Sold to Tai Kien Industry Co., Ltd. Scrapped 8/73 Kaohsiung. Reported 3/74: Sold to the Republic of China (Taiwan) for Scrapping. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |