|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: |
Steel Fabricator | Period: | Modern |
| Gross Tonnage: | 8,162 | Net: | 4,730 |
| Dimensions: | 492' 0" x 69' 7" x 29' 5" | MC Type: | C3-S-A2 |
| Builder: | Western Pipe & Steel Co. San Francisco, CA | Hull # USMC Hull # Date of Build: Delivered: | 94 282 1943 10/30/43 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | General Electric Co. Lynn, MA |
| Navigation: | DF, ESD, GC, RDR, RT | Decks, etc.: | 2 Decks & Open Shelter Deck |
| Began Isthmian Service: | 1947 | Ended Isthmian Service: | 1971 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1943 | ----- | Sea Snapper | US War Shipping Administration | ----- | San Francisco | USWB |
1943 | APA 93 | USS Barnstaple | US Navy | ----- | ----- | US |
1946 | ----- | Sea Snapper | US Maritime Commission | ----- | San Francisco | US |
1947 | 251781 | Steel Fabricator | Isthmian Lines, Inc. New York | KRQQ | New York | US |
1971 | 5339597 | Reliance Dynasty | Reliance Carriers, S.A. c/o Hongkong Maritime Co., Ltd. Hong Kong | ----- | Panama | Panama |
1971 | 4892-NY | Grand Valor | Valor Navigation Corp. c/o Sea King Corp. New York | HOGH | Panama | Panama |
| Disposition Date | Comments |
| 1974 | Sold to Taiwan Shipbreakers, leaving Danang 12/21/73, arriving Kaohsiung 1/13. Reported 6/74: Sold to the Republic of China (Taiwan) for Scrapping. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |