|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steel Director | Period: | Modern |
| Gross Tonnage: | 8,023 | Net: | 4,687 |
| Dimensions: | 492' 0" x 69' 7" x 29' 5" | MC Type: | C3-S-A2 |
| Builder: | Ingalls Shipbuilding Corp. Pascagoula, MS | Hull # USMC Hull # Date of Build: Delivered: | 401 857 1944 1/31/44 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | Westinghouse Electric & Mfg. Co. Pittsburgh, PA |
| Navigation: | DF, ESD, GC, RDR, RT | Decks, etc.: | 2 Decks & Open Shelter Deck |
| Began Isthmian Service: | 1947 | Ended Isthmian Service: | 1971 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1944 | 244978 | Sea Marlin | US War Shipping Administration, operated by Grace Line as Army Troopship | KVMO | New Orleans | USWB |
1946 | 244978 | Sea Marlin | US Maritime Commission | KVMO | New Orleans | US |
1947 | 244978 | Steel Director | Isthmian Lines, Inc. New York | KVMO | New York | US |
| Disposition Date | Comments |
| 1971 | Delivered to Taiwan Shipbreakers, arriving at Kaohsiung prior to 6/10/71, having left Saigon 5/17/71. Scrapped 6/71 Kaohsiung. Reported 7/71: Sold to the Republic of China (Taiwan) for Scrapping. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |