|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steel Artisan | Period: | Modern |
| Gross Tonnage: | 7,948 | Net: | 4,667 |
| Dimensions: | 492' 0" x 69' 7" x 29' 5" | MC Type: | C3-S-A2 |
| Builder: | Ingalls Shipbuilding Corp. Pascagoula, MS | Hull # USMC Hull # Date of Build: Delivered: | 434 1808 1945 8/31/45 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | Westinghouse Electric & Mfg. Co. Pittsburgh, PA |
| Navigation: | DF, ESD, GC, RDR, RT | Decks, etc.: | 2 Decks & Open Shelter Deck |
| Began Isthmian Service: | 1946 | Ended Isthmian Service: | 1973 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1945 | 247833 | Sea Angler II | US War Shipping Administration | ANYY | New Orleans | USWB |
1946 | 247833 | Sea Phoenix | US War Shipping Administration | ANYY | New Orleans | USWB |
1946 | 247833 | Sea Phoenix | US Maritime Commission | ANYY | New Orleans | US |
1946 | 247833 | Steel Artisan | Isthmian Lines, Inc. New York | KRLR | New York | US |
| Disposition Date | Comments |
| 1973 | Arrived at Kaohsiung 7/6/73. Sold and delivered to Yung Tai Steel & Iron Works Co., Ltd. at Kaohsiung 7/25/73. Scrapped 7/73 Kaohsiung. Reported 9/73: Sold to the Republic of China (Taiwan) for Scrapping. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |