|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steelmotor | Period: | Ancient |
| Gross Tonnage: | 1,695 | Net: | 973 |
| Dimensions: | 250' 3" x 42' 9" x 17' 2" | MC Type: | |
| Builder: | Federal Shipbuilding Co. Kearny, NJ | Hull # USMC Hull # Date of Build: Delivered: | 76 1923 |
| Engines: | Oil Engines | Engine Builder: | McIntosh & Seymour Corp. Auburn, NY |
| Navigation: | DF, GyC | Decks, etc.: | 1 Deck, Oil Engine |
| Began Isthmian Service: | 1923 | Ended Isthmian Service: | 1940 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1923 | 222992 | Steelmotor | U.S. Steel Products Co. New York | MFCT | New York | US |
1933 | 222992 | Steelmotor | U.S. Steel Products Co. New York | KFNO | New York | US |
1940 | 222992 | Steelmotor | Tennessee Coal, Iron & RR Mobile, AL | KFNO | Mobile | US |
1946 | 534887 | Tai Whu | Ming Sung Industrial Co., Ltd. Chungking, China | ----- | Shanghai | Chinese |
1949 | ----- | Nan Hu | Republic of China Navy | ----- | Taiwan | Chinese |
| Disposition Date | Comments |
| 1963 | Jane's Fighting Ships lists a transport named NAN HU (ex TAIHUI, ex STEELMOTOR) as discarded in 1963. There is no information explaining how she got from Ming Sung, a private Chinese company whose owners remained on the mainland in 1949 and put their company in Communist hands, transferring this vessel to the Republic of China Navy in Taiwan. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |