|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steel Trader | Period: | Ancient |
| Gross Tonnage: | 5,687 | Net: | 3,450 |
| Dimensions: | 424' 2" x 56' 2" x 26' 5" | MC Type: | |
| Builder: | Federal Shipbuilding Co. Kearny, NJ | Hull # USMC Hull # Date of Build: Delivered: | 38 1920 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | W. & A. Fletcher Co. Hoboken, NJ |
| Navigation: | GyC | Decks, etc.: | 2 Decks, Fitted for Oil Fuel |
| Began Isthmian Service: | 1920 | Ended Isthmian Service: | 1945 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1920 | 220180 | Steel Trader | U.S. Steel Products Co. New York | LWRM | New York | US |
1930 | 220180 | Steel Trader | June: Isthmian Lines, Inc. New York | LWRM | New York | US |
1933 | 220180 | Steel Trader | Isthmian Lines, Inc. New York | KUVL | New York | US |
1945 | ----- | Kuzma Minin | USSR | ----- | ----- | USSR |
1945 | 220180 | Steel Trader | US Maritime Commission | KUVL | New York | US |
| Disposition Date | Comments |
| 1947 | Q1 - Reported broken up by Lloyd's Casualty Report. Broken up at Jacksonville, FL. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |