|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steel Inventor | Period: | Ancient |
| Gross Tonnage: | 5,687 | Net: | 3,450 |
| Dimensions: | 424' 2" x 56' 2" x 26' 5" | MC Type: | |
| Builder: | Federal Shipbuilding Co. Kearny, NJ | Hull # USMC Hull # Date of Build: Delivered: | 41 1920 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | Federal Shipbuilding Co. Kearny, NJ |
| Navigation: | GyC | Decks, etc.: | 2 Decks, Fitted for Oil Fuel |
| Began Isthmian Service: | 1920 | Ended Isthmian Service: | 1954 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1920 | 220776 | Steel Inventor | U.S. Steel Products Co. New York | MBTC | New York | US |
1930 | 220776 | Steel Inventor | June: Isthmian Lines, Inc. New York | MBTC | New York | US |
1933 | 220776 | Steel Inventor | Isthmian Lines, Inc. New York | KDJL | New York | US |
1954 | 220776 | Sheila K | J.C. Berkwit & Co. New York | KDJL | New York | US |
| Disposition Date | Comments |
| 1954 | 6/24: Arrived Kadamatsu, Japan for breaking up. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |