|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Steel Exporter | Period: | Ancient |
| Gross Tonnage: | 5,687 | Net: | 3,450 |
| Dimensions: | 424' 2" x 56' 2" x 26' 5" | MC Type: | |
| Builder: | Federal Shipbuilding Co. Kearny, NJ | Hull # USMC Hull # Date of Build: Delivered: | 39 1920 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | Federal Shipbuilding Co. Kearny, NJ |
| Navigation: | GyC | Decks, etc.: | 2 Decks, Fitted for Oil Fuel |
| Began Isthmian Service: | 1920 | Ended Isthmian Service: | 1942 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1920 | 220553 | Steel Exporter | U.S. Steel Products Co. New York | MBJN | New York | US |
1930 | 220553 | Steel Exporter | April: Isthmian Lines, Inc. New York | MBJN | New York | US |
1933 | 220553 | Steel Exporter | Isthmian Lines, Inc. New York | KDDN | New York | US |
1942 | ----- | Steel Exporter | US Army, allocated as Transport | ----- | ----- | US |
1943 | ----- | Fabritzius | USSR | ----- | ----- | USSR |
1945 | 220553 | Steel Exporter | US War Shipping Administration | KDDN | San Francisco | US |
1946 | 220553 | Steel Exporter | US Maritime Commission | KDDN | San Francisco | US |
| Disposition Date | Comments |
| 1947 | Q1 - Reported broken up by Lloyd's Casualty Report. Broken up at Jacksonville, FL. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |