|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Santa Rosalia | Period: | Ancient |
| Gross Tonnage: | 5,482 | Net: | 3,440 |
| Dimensions: | 406' 0" x 52' 6" x 27' 7" | MC Type: | |
| Builder: | W. Hamilton & Co. Ltd. Pt. Glasgow, Scotland | Hull # USMC Hull # Date of Build: Delivered: | 220 1911 |
| Engines: | 2SB, 8cf, GS156, HS6697 FD | Engine Builder: | J.G. Knicaid & Co. Grk |
| Navigation: | ElecLight, Wireless | Decks, etc.: | 2 Decks(Stl) & Web frames, Longitudinal framing |
| Began Isthmian Service: | 1911 | Ended Isthmian Service: | 1929 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1911 | 132618 | Santa Rosalia | Isthmian S.S. Co. London | HTPC | London | British |
1915 | 212569 | Santa Rosalia | U.S. Steel Products Co. New York | LDPN | New York | US |
1929 | ----- | Stefanos Costomenis | Elias G. Culucundis & Stephen C. Costomeni Athens, Greece | JHGP | Syra | Greek |
1934 | ----- | Stefanos Costomenis | Elias G. Culucundis & Stephen C. Costomeni Athens, Greece | SUMP | Syra | Greek |
| Disposition Date | Comments |
| 1936 | 2/18 - Abandoned at sea in 37.43 N, 66.3 W, 400 miles East of Philadelphia, voyage Tampa to Rotterdam with cargo of phosphate. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |