|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Memphis City | Period: | Ancient |
| Gross Tonnage: | 5,686 | Net: | 3,450 |
| Dimensions: | 424' 2" x 56' 2" x 26' 5" | MC Type: | |
| Builder: | Chickasaw Shipbuilding & Car Co. Chickasaw, AL | Hull # USMC Hull # Date of Build: Delivered: | 12 1921 |
| Engines: | 2 Steam Turbines DR Geared to Single Screwed Shaft | Engine Builder: | Federal Shipbuilding Co. Kearny, NJ |
| Navigation: | GyC | Decks, etc.: | 2 Decks 3tr B, Fitted for Oil Fuel |
| Began Isthmian Service: | 1921 | Ended Isthmian Service: | 1947 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1921 | 221511 | Memphis City | U.S. Steel Products Co. New York | MDBQ | New York | US |
1930 | 221511 | Memphis City | July: Isthmian Lines, Inc. New York | MDBQ | New York | US |
1933 | 221511 | Memphis City | Isthmian Lines, Inc. New York | KDTR | New York | US |
1947 | ----- | Maria | North Pacific Maritime Co., S.A. New York | ----- | Panama | Panamanian |
| Disposition Date | Comments |
| 10/30/47 | Wrecked in river Scheldt. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |