|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Ensley City | Period: | Ancient |
| Gross Tonnage: | 6,157 | Net: | 3,801 |
| Dimensions: | 395' 5" x 55' 0" x 31' 4" | MC Type: | 1037 |
| Builder: | Chickasaw Shipbuilding & Car Co. Chickasaw, AL | Hull # USMC Hull # Date of Build: Delivered: | 4 1920 7/20 |
| Engines: | 3SB(Spt), 9cf, GS181, HS8919 FD | Engine Builder: | Hooven, Owens Rentschler Co. Hamilton, Ontario |
| Navigation: | GyC | Decks, etc.: | 1 Deck(Stl) & Shelter Deck(Stl), Web Frames & Longitudinal Framing, Fitted for Oil Fuel |
| Began Isthmian Service: | 1920 | Ended Isthmian Service: | 1946 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1920 | 220275 | Ensley City | U.S. Steel Products Co. New York | LWVB | New York | US |
1930 | 220275 | Ensley City | August: Isthmian Lines, Inc. New York | LWVB | New York | US |
1933 | 220275 | Ensley City | Isthmian Lines, Inc. New York | KUZS | New York | US |
1946 | 220275 | Escalante | The De La Rama SS Co. Ltd. 90 Broad St. New York | KUZS | Iloilo | Phillipine |
1948 | 220275 | Susana | Madrigal Shipping Co., Inc. Manilla, Phillipines | DZAU | Manila | Phillipine |
| Disposition Date | Comments |
| 1964 | Sold to Hong Kong Shipbreakers. Left Manila 12/3/63, arriving Hirao before 12/11/63. Reported 12/64: Scrapped in Japan. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |