|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Crofton Hall | Period: | Ancient |
| Gross Tonnage: | 5,378 | Net: | 3,322 |
| Dimensions: | 405' 2" x 52' 1" x 27' 9" | MC Type: | |
| Builder: | W. Hamilton & Co. Ltd. Pt. Glasgow, Scotland | Hull # USMC Hull # Date of Build: Delivered: | 235 1913 |
| Engines: | 4SB, 12cf, GS215, HS8800 | Engine Builder: | D. Rowan & Co. Glasgow, Scotland |
| Navigation: | ElecLight, Wireless | Decks, etc.: | 2 Decks(Stl) & Web Frames, Longitudinal Framing, Fitted for Oil Fuel |
| Began Isthmian Service: | 1914 | Ended Isthmian Service: | 1933 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1913 | 135439 | Crofton Hall | C.G. Dunn & Co., Ltd. Liverpool | JBPN | Liverpool | British |
1914 | 212572 | Crofton Hall | U.S. Steel Products Co. New York | LDPS | New York | US |
1933 | ----- | Commercial Traveler | Moore McCormick Lines New York | ----- | ----- | ----- |
1934 | ----- | Cucuta | Columbian Government | ----- | Cartagena | Colombian |
| Disposition Date | Comments |
| 1957 | Sold by the Colombian government, after service as a Naval Training Ship, to Eckhardt & Co. The vessel arrived at Hamburg, Germany for scrapping, in tow of the Dutch tug HUMBER, 3/4/57, having left Belem 12/31/56. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |