|
|
|
| History | Crew | Ships | Misc. | Forum |
|
Isthmian Name: | Craster Hall | Period: | Ancient |
| Gross Tonnage: | 4,319 | Net: | 4,074 |
| Dimensions: | 380' 0" x 50' 0" x 26' 2" | MC Type: | |
| Builder: | W. Hamilton & Co. Ltd. Pt. Glasgow, Scotland | Hull # USMC Hull # Date of Build: Delivered: | 203 1909 |
| Engines: | T3Cy. 25 1/2', 42' & 70'-48' GS162, HS7023 | Engine Builder: | D. Rowan & Co. Glasgow, Scotland |
| Navigation: | ElecLight, Wireless | Decks, etc.: | 2 Decks(Stl) & Web Frames, Longitudinal Framing |
| Began Isthmian Service: | 1914 | Ended Isthmian Service: | 1927 |
----------------------------------- Vessel History ----------------------------------- |
Date | Vessel # | Vessel Name | Vessel Owner | Call Ltrs | Home Port | Flag |
1909 | 127964 | Craster Hall | C.G. Dunn & Co Ltd. Liverpool | HNRD | Liverpool | British |
1914 | 212886 | Craster Hall | U.S. Steel Products Co. New York | LDQC | New York | US |
| Disposition Date | Comments |
| 1927 | 6/19 - Lost after collision with S.S. REGINOLITE @ Talara Point, Peru, 40 on board, 0 lives lost. |
| The information on this page is the kind contribution of Skip Lewis. Skip, whose dad sailed for Isthmian, is an avid collector and researcher of everything Isthmian. In his quest, he has used many sources and publications including Lloyd's of London and Imperial Steel by John Atherton. Thank you, Skip. Copyright © 2003-2007 - All rights reserved. |
| History | Crew | Ships | Misc. | Forum |